WebCOBRA.com Versions
There are two versions of WebCOBRA.com: Professional and Enterprise. All of our versions are complete; our Enterprise Version contains features designed for high-volume and/or special need situations. As you'll see in the comparison chart below, the version you need depends on the features you require.
Employers who wish to administer COBRA themselves: Ask about our Employer Version! You can get either Professional or Enterprise flavors of the Employer Version.
| Feature | Description | Professional | Enterprise |
|---|---|---|---|
| "Behind the Scenes" Letters | Correspondence is created behind the scenes and is available at any time | ![]() | ![]() |
| Ad-Hoc Creation | Ability to Create Ad-Hoc Reports | ![]() | ![]() |
| Batch Payments | Batch Payment Processing | ![]() | ![]() |
| Client Login | Ability to have your client log in to the system and view/add information or print reports | ![]() | ![]() |
| Client/Employer Invoicing | Process Invoices and Payments for Client/Employers | ![]() | ![]() |
| Correspondence History | Retrieve all grouped correspondence you've ever printed. | ![]() | ![]() |
| Coverage Termination | Coverage Termination option at Plan Level | ![]() | ![]() |
| Custom Events | Custom Qualifying Event Descriptions | ![]() | ![]() |
| Departments | Ability to track and report on QBs and Employees by Department | ![]() | ![]() |
| Document Storage and Retrieval | Ability to view and print original correspondence | ![]() | ![]() |
| Electronic Distributions | Send premiums to your Carrier/Sponsors and Client/Employers via ACH. No more paperwork! | ![]() | ![]() |
| Importing CSV Feeds | Import CSV files from your clients for Payments, QBs, and Employees | ![]() | ![]() |
| Internet Word Processor | Over 50 pre-worded letters included in the Internet Word Processor. Allows the capability to customize your letters and forms - copy and paste from Word or Excel easily | ![]() | ![]() |
| Keystroke Friendly | Ability to add QBs and use all wizards without using the mouse | ![]() | ![]() |
| Mailing Labels | Easily print labels for your correspondence | ![]() | ![]() |
| Multiple Contact Info | Multiple address fields, phone numbers, and personnel entry available | ![]() | ![]() |
| Multiple Qualifying Events | Ability to manage multiple qualifying events per QB Group | ![]() | ![]() |
| Notices to Carrier | Notice is automatically created via the Correspondence system to track enrollments and terminations of QBs to Carriers | ![]() | ![]() |
| Premium Disbursement | Manage your premium cash receivables and payables, disburse to Client/Employers or Sponsor/Carriers | ![]() | ![]() |
| QB Auto Login Creation | Automatically create a QB Login when printing the COBRA Election Notice | ![]() | ![]() |
| QB Auto Pay | Deduct payments from QB's bank accounts using ACH on a monthly basis | ![]() | ![]() |
| QB Payment Schedule | See an upcoming listing of all QB premiums in the coming months | ![]() | ![]() |
| Rate Expiration Letter | Notify your Clients when their rates are going to expire | ![]() | ![]() |
| Reporting | Drill into your data with Microsoft SQL Server 2005 Reporting Services | ![]() | ![]() |
| Reports in PDF or Excel | Excel or PDF formatted reports | ![]() | ![]() |
| Scan In Documents | Scan in multiple page documents returned by QBs | ![]() | ![]() |
| Search Engine | Vast Search Engine | ![]() | ![]() |
| SSN & QBID | Ability to track the QB's Social Security Number as well as the ID number. Reports will allow for either of these numbers to be used or suppressed altogether | ![]() | ![]() |
| State Continuation | State Continuation requirements | ![]() | ![]() |
| System Integrator | Ability to integrate seamlessly with your payroll system. Automatically add new employees, payments, benefits and rates | ![]() | ![]() |
| Table Based Plans | Age rated or dual age rated plans | ![]() | ![]() |
| Wizard Entry | Easy entry with wizards such as Client/Employer wizard, Benefits wizard, Rate Change wizard, QB Add wizard, and more | ![]() | ![]() |
| Zip Code Lookup | Zip Code Lookup allows you to enter addresses only knowing the zip code, or search and find the zip code from the city | ![]() | ![]() |
| Ad-Hoc Save | Ability to Save Ad-Hoc Reports that have been created | ![]() | ![]() |
| Bulk Printing | Optimize your mailings to save postage | ![]() | ![]() |
| Duplex Printing | Ability to print on both sides of the paper | ![]() | ![]() |
| Electronic Payments | Accept Credit Cards and Electronic Checks. | ![]() | ![]() |
| Emailing | Ability to email correspondence to QBs from within the system | ![]() | ![]() |
| Emailing Reports | Easily email reports with the click of a button. | ![]() | ![]() |
| Payment Overrides | Ability to have a supervisor override deficient payment entry | ![]() | ![]() |
| QB & Employee Archiving | Archive out old data to save space | ![]() | ![]() |
| QB/Client Login Website Personlization | Personalize the web pages that your Client/Employers and QBs see when logging in | ![]() | ![]() |
| Report Subscriptions | Get Reports emailed automatically on the schedule you choose! | ![]() | ![]() |
| Translation | QB Specific Spanish Translation of Correspondence | ![]() | ![]() |
| User Tracking | Track what your employees are doing in the system and when | ![]() | ![]() |
| Web API | Create Custom Reports and Applications | ![]() | ![]() |



